Demographics
Community Profile Statistics
Population in: 2000 | 1990 | 1980 | 1970
Lovington: 9,471 | 9,215 | 9,727 | 8,915
Lea County: 55,511 | 55,761 | 55,992 | 49,554
Climate
Temperature (Averages): 63 Degrees, 41.2 Degrees (January), 79.3 Degrees (July)
Average Annual Rainfall (inches): 14.9″
Average Annual Snowfall (inches): 5.0″
Relative Humidity Percent by Hour (Averages): Midnight @ 52% | 0600 @ 65% | 1200 @ 42% | 1800 @ 30%
Civic Organizations
VFW
4-H
Lions
Rotary
Masons
Kiwanis
Altrusa
Girl Scouts
American Legion
Boys Scout Troop
Hospital Auxiliary
Friends of the Library
New Mexico Mounted Patrol
Borderline Writers Guild
Beta Sigma Phi Chapters
Labor Analysis – Date of Report 11-2004Work Force: City – 2,300, County – 26,790 Radius of Labor Drawing Area: 20 miles Estimated Work Force Available: 923 Annual Number of High School Graduates: 250 Work Stoppages in Last 5 Years: 0 Manufacturing Employment: 175 Unemployment Rate: 3.4% In-Plant Training Funds Could Also be Available TransportationHighways Serving Area: U.S.82 – State 18 & 83 |
||||
Major Employers |
Product or Service | Employees | Year Established | Union (yes/no) |
| Ferguson Construction | Pipeline | 180 | 1946 | no |
| Lea County Electric Co-op | Utility | 105 | 1949 | no |
| City of Lovington | Government | 102 | 1917 | no |
| Gandy Corporation | Oil Field | 60 | 1950 | no |
| Gilbert’s Lease Service | Oil Field | 28 | 1969 | no |
| Cobra | Well Service | 52 | 1994 | no |
| Caprock Pipe & Supply | Pipe Supply | 45 | 1974 | no |
| Bob’s Thriftway | Supermarket | 51 | 1977 | no |
| Navajo Refinery | Refinery | 37 | 1989 | no |
| Alco | Retail | 34 | 1989 | no |
| Amoco | Pipeline | 21 | 1949 | no |
| Fannie Lee Mitchell | Oil Field | 13 | 1957 | no |
| Lovington Warehouse Inc | Cotton Prod. | 16 | 1977 | no |
| Natural Gas Pipeline Co. | Pipeline | 7 | 1962 | no |
| Public Schools | Education | 317 | 1907 | yes |
| Nor-Lea Hospital | Medical | 144 | 1978 | no |
| I&W Transport | Oil Field | 5 | 1981 | no |
| Lovington Good Samaritan | Long Term Care | 85 | 1970 | no |
| Leaco Rural Telephone | Communications | 51 | 1954 | no |
| Aramark Foods | School Nutrition | 30 | 1994 | no |
| Western Commerce Bank | Finance | 28 | 1981 | no |
| Lovington Transportation | Transportation | 26 | 1985 | no |




